Air filtration | Standard |
Blade tip speed | 18000 |
Cutting width | 52 inch(es) |
Cutting height (minimum) | 1.5 inch(es) |
Cutting height (maximum) | 5 inch(es) |
Deck construction | Fabricated |
Deck thickness | 10-gauge |
Deck lift | Foot-operated |
Deck engagement | Electric |
Drive system | Belt-driven |
Engine manufacturer | Kawasaki |
Engine name/series | FR691 Series |
Engine warranty | 3-year |
Front wheel size | 13″ x 6.5″ |
Rear wheel size | 22″x 10.5″ |
Grade | Semi-Professional |
Fuel tank volume | 5 gallons |
Fuel type | Gasoline |
Ground speed (forward) | 8 mph |
Ground speed (reverse) | 4 mph |
Horsepower | 23 hp |
Hour meter | Yes |
Manufacturer | Ariens |
MPN | 991159 |
Number of blades | 3 |
ROPS capable | Yes |
Seat | Standard |
Spindle | Sealed |
Spindle material | Cast aluminum |
Transmission | Hydro-Gear ZT3100 |
Unit width: | 67 inches |
Unit length | 79 inches |
Unit height | 49 inches |
Warranty | |
Warranty | 4 Years or 500 Hours (residential) |
Weight | 850 pounds |
Product manual
ACCESSORIES | MPN |
---|---|
Bagger | 891008 |
Mulch Kit | 791058 |
Headlight Kit | 791068 |
Hitch Kit | 792023 |
Advanced Chute System | 088600400 |
Operator-Controlled Discharge Baffle (OEM) | 79110000 |
Mower Cover | 715152 |
Seat Cover | EMBCS |
Canopy | ZTC |
Mower Assist Handle | BBMAH |
Lower ROPS Bagger Mount | 791078 |
Bagger Mount Kit | 791065 |
ROPS Kit | 891011 |
Suspension Seat | 04876100 |
Striping Kit | ARAPX-ZTR39 |
DIY PARTS | OEM |
---|---|
Air Filter | 11029-0031 |
Blade | 03253800 |
Deck Belt (primary) | 07200816 |
Deck Belt (secondary) | 07200806 |
Drive Belt | 07225600 |
Fuel Filter | 49019-0031 |
Oil Filter | 49065-0721 |
Reviews
There are no reviews yet.