-
1000W
Motor Power
-
28 miles
Max Range
-
28 mph
Max Speed
-
11-Inch
Pneumatic Tire
-
330lbs
Load Capacity
-
35%
Hill Climbing Ability
iX6 Parameters | |
Max Speed | 28 mph (45 km/h) |
Max Range | 24.8-28 miles / 40-45 km |
Climbing angle | 35% hill climb |
Shock absorption | Dual front and rear suspension |
Water resistance | IPX4 |
Dimensions and Weight | |
Product dimension – Unfolded | 122*63*125 cm |
Product dimension – Folded | 122*22*57 cm |
Net weight | 57.76lbs (26.2kg) |
Battery | |
Battery capacity | 48V 17.5Ah 840Wh |
Charging time | 7-9 H |
Charger’s Input Voltage | AC 100-240 V, 50-60 Hz, 2A |
Charger’s Output Voltage | DC 54.6V 2A |
Mount | Under the deck |
Smart Battery Management System | Yes |
Motor | |
Maximum power | 1000 W |
Wheel drive | Rear wheel |
Brakes | |
Front Brake | Mechanical disc brake + E-ABS Electronic Brake |
Rear Brake | Mechanical disc brake + E-ABS Electronic Brake |
Lights | |
Lights | Front LED + Rear LED lights |
Brake lights | Yes, Red LED (Flashing) |
Turn lights | Yes |
Ambient lights | Yes |
Tyres | |
Tyres type | Pneumatic off-road tires |
Tyres size | 11 inches/27.9cm |
Connectivity | |
App monitor | No |
Bluetooth | No |
Rider | |
Minimum age | 14+ years |
Max. rider weight | 330 lbs (150kg) |
Other Functions | |
Folding mechanism | Easy 2 steps folding (require hand) |
Info display | Full coloured info dashboard display |
Information on LED Screen | Current Speed, Battery level, Cruise control, Headlight, which mode is activated, maintenance, Temperature, turn signal indicator headlight on/off, Trip distance, etc |
Riding modes | (Comfort mode: 10km/h, 15km/h, 25km/h Off-road mode: 15km/h, 30km/h, 45km/h) |
Frame Material | Magnesium alloy |
Cruise Control | Yes |
Bell | Yes |
NFC technology (for un/lock) | Yes |
Reflectors | Yes |
iX6 Off Road Electric Scooter × 1
Waterproof black scooter bag × 1
Charger × 1
User manual× 1
Tools: Adjustable wrench, screws
Reviews
There are no reviews yet.